GREEN FEES | Kshs. | Euro | USD |
---|---|---|---|
Daily | 3,850 | 33 | 39 |
9 holes | 2,500 | 22 | 25 |
Juniors—per day (under 18) | 600 | 5 | 6 |
DRIVING RANGE | Kshs. | Euro | USD |
---|---|---|---|
Driving Range Fee | 1000 | 9 | 10 |
Ball Hire (50 balls, Pro Shop) | 200 | 2 | 2 |
CADDY FEES (paid direct to caddy) | Kshs. | Euro | USD |
---|---|---|---|
9 Holes | 500 | 5 | 5 |
18 Holes | 800 | 7 | 8 |
EQUIPMENT RENTAL | Kshs. | Euro | USD |
---|---|---|---|
Clubs (9 Holes) | 1,200 | 11 | 12 |
Clubs (18 Holes) | 2,000 | 17 | 20 |
GOLF CARTS | Kshs. | Euro | USD |
---|---|---|---|
Golf Cart (18 holes) | 3,500 | 30 | 35 |
Golf Cart (9 holes) | 2,500 | 22 | 25 |
GOLF COACHING | Kshs. | Euro | USD |
---|---|---|---|
1 person (1 hour) | 2,500 | 22 | 25 |
2 people (1 hour) | 3,700 | 32 | 37 |
3-5 people (1 hour) | 4,500 | 39 | 45 |
Note:
To play the course, men must have a handicap of at least 28 and ladies 36, or a playing certificate from a recognized club.
*EURO AND USD RATES ARE GUIDELINES ONLY AND ARE SUBJECT TO THE EXCHANGE RATE ON THE DAY OF PLAY